Victor Richard Muncie, 1899–
- Name
- Victor Richard Muncie
- Given names
- Victor Richard
- Nickname
- Gramps
- Surname
- Muncie
Gender Male
Birth | January 22, 1899
47
23 |
---|---|
26th President of the United States | Theodore Roosevelt September 14, 1901 (aged 2 years) |
Birth of a sister | Nora Lewis Muncie April 24, 1908 (aged 9 years) |
27th President of the United States | William Howard Taft March 4, 1909 (aged 10 years) |
28th President of the United States | Woodrow Wilson March 4, 1913 (aged 14 years) |
29th President of the United States | Warren G Harding March 4, 1921 (aged 22 years) |
30th President of the United States | Calvin Coolidge August 2, 1923 (aged 24 years) |
Death of a father | Palmiero Mangini July 30, 1927 (aged 28 years) |
31st President of the United States | Herbert Hoover March 4, 1929 (aged 30 years) |
32nd President of the United States | Franklin D Roosevelt March 4, 1933 (aged 34 years) |
33rd President of the United States | Harry S Truman April 12, 1945 (aged 46 years) |
34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 53 years) |
35th President of the United States | John F Kennedy January 20, 1961 (aged 61 years) |
Death of a sister | Nora Lewis Muncie February 11, 1962 (aged 63 years) |
36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 64 years) |
37th President of the United States | Richard Nixon January 20, 1969 (aged 69 years) |
38th President of the United States | Gerald Ford August 9, 1974 (aged 75 years) |
39th President of the United States | Jimmy Carter January 20, 1977 (aged 77 years) |
40th President of the United States | Ronald Reagan January 20, 1981 (aged 81 years) |
41st President of the United States | George H W Bush January 20, 1989 (aged 89 years) |
42nd President of the United States | Bill Clinton January 20, 1993 (aged 93 years) |
43rd President of the United States | George W Bush January 20, 2001 (aged 101 years) |
44th President of the United States | Barack Obama January 20, 2009 (aged 109 years) |
45th President of the United States | Donald Trump January 20, 2017 (aged 117 years) |
father |
1851–1927
Birth: April 3, 1851 — L'Aquila, Italy Death: July 30, 1927 — Franklin, Ohio, USA |
---|---|
mother | |
himself | |
9 years
younger sister |
1908–1962
Birth: April 24, 1908
57
32 — Camp Chase, Franklin, Ohio, USA Death: February 11, 1962 — Columbus, Franklin, Ohio, USA |
brother |
Private
–
|
himself | |
---|---|
wife |
Private
–
|
son |
Private
–
|