Palmiero Mangini, 1851–1927 (aged 76 years)
- Name
- Palmiero Mangini
- Given names
- Palmiero
- Nickname
- Paul
- Surname
- Mangini
- Also known as
- Muncie
Gender Male
Birth | April 3, 1851 |
---|---|
14th President of the United States | Franklin Pierce March 4, 1853 (aged 1 year) |
15th President of the United States | James Buchanan March 4, 1857 (aged 5 years) |
16th President of the United States | Abraham Lincoln March 4, 1861 (aged 9 years) |
17th President of the United States | Andrew Johnson April 15, 1865 (aged 14 years) |
18th President of the United States | Ulysses S Grant March 4, 1869 (aged 17 years) |
19th President of the United States | Rutherford B Hayes March 4, 1877 (aged 25 years) |
20th President of the United States | James A Garfield March 4, 1881 (aged 29 years) |
21st President of the United States | Chester A Arthur September 19, 1881 (aged 30 years) |
22nd President of the United States | Grover Cleveland March 4, 1885 (aged 33 years) |
23rd President of the United States | Benjamin Harrison March 4, 1889 (aged 37 years) |
24th President of the United States | Grover Cleveland March 4, 1893 (aged 41 years) |
25th President of the United States | William McKinley March 4, 1897 (aged 45 years) |
Birth of a son | Victor Richard Muncie January 22, 1899 (aged 47 years) |
26th President of the United States | Theodore Roosevelt September 14, 1901 (aged 50 years) |
Birth of a daughter | Nora Lewis Muncie April 24, 1908 (aged 57 years) |
27th President of the United States | William Howard Taft March 4, 1909 (aged 57 years) |
28th President of the United States | Woodrow Wilson March 4, 1913 (aged 61 years) |
29th President of the United States | Warren G Harding March 4, 1921 (aged 69 years) |
30th President of the United States | Calvin Coolidge August 2, 1923 (aged 72 years) |
Death | July 30, 1927 (aged 76 years) |
himself |
1851–1927
Birth: April 3, 1851 — L'Aquila, Italy Death: July 30, 1927 — Franklin, Ohio, USA |
---|---|
wife | |
son | |
9 years
daughter |
1908–1962
Birth: April 24, 1908
57
32 — Camp Chase, Franklin, Ohio, USA Death: February 11, 1962 — Columbus, Franklin, Ohio, USA |
son |
Private
–
|